Product Specifications:
| Principle | : | Direct measurement by Ion Selective Electrode (ISE) |
| Sample | : | Whole blood, serum, plasma, diluted urine |
| Sample volume | : | 100-150pL |
| Throughput | : | 100-150pL up to 60 samples/h |
| Data storage | : | up to 200 patient result |
| Calibration | : | Automatic or On-demand |
| Input | : | Touch-screen |
| Display | : | Large LCD with backlight |
| Output | : | Internal thermal recorder, RS-232 serial port |
| Working Environment | : | Temperature: 152C-322C |
| Relative humidity | : | 85% |
| Input voltage | : | AC 220V/110V ±10%, 50/60Hz |
| Power consumption | : | 60W |
| Dimensions | : | 440mm 380mm 350mm (H W D) |
| Weight Main unit | : | 10Kg |
| Auto sampler (option) | : | 1.5Kg |
Measuring rang Reproducibility (CV %)
| K+ | 0.50~15.00 mmol/L | ≤1.5% |
| Na+ | 30.00~200.00 mmol/L | ≤1.0% |
| Cl- | 30.00~200.00 mmol/L | ≤1.5% |



Reviews
There are no reviews yet.